The following data came from Ward's Automotive Yearbook, 1987 through 1998 editions.
The following are model-year production figures for the Taurus and Sable from 1986 through 1997. These figures should be accurate. If they are not, it is likely due to overseas exports that weren't counted in the Ward's figures.
Taurus
| 1986 | 236,346 |
| 1987 | 374,763 |
| 1988 | 387,577 |
| 1989 | 395,261 |
| 1990 | 333,011 |
| 1991 | 303,833 |
Generation 1 total: 2,030,791
| 1992 | 368,054 |
| 1993 | 417,429 |
| 1994 | 368,154 |
| 1995 | 444,544 |
Generation 2 total: 1,598,181
Sable
| 1986 | 95,635 |
| 1987 | 121,313 |
| 1988 | 121,285 |
| 1989 | 130,657 |
| 1990 | 103,749 |
| 1991 | 96,698 |
Generation 1 total: 669,337
| 1992 | 127,530 |
| 1993 | 138,980 |
| 1994 | 112,783 |
| 1995 | 115,763 |
Generation 2 total: 495,056
Go back to the top of the page