According to the
August 2005 issue of the
Ford Muscle webmagazine, the following table contains the production numbers of the SHO sorted by year.
| 1989 | 15,519 |
| 1990 | 8,302 |
| 1991 | 8,916 |
| 1992 | 7,801 |
| 1993 | 21,550 |
| 1994 | 13,280 |
| 1995 | 9,560 |
| 1996 | 4,730 |
| 1997 | 9,764 |
| 1998 | 3,675 |
| 1999 | 3,368 |
Thanks to TCCA Member TrueBlue for submitting the following piece of trivia.
As of June 27, 2005, there are this many SHO's on the road:
| 1989 | 7,305 |
| 1990 | 4,557 |
| 1991 | 5,621 |
| 1992 | 5,463 |
| 1993 | 15,959 |
| 1994 | 10,599 |
| 1995 | 8,152 |
I guess that '93-'95 is ATXs and MTXs lumped together. Not a lot of those '90's left, but [if I recall correctly], there were only like 2,000 MTX's made in '95 which means that the rest are ATX and they will all die soon and that for some reason makes me happy. - TrueBlue